Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | ![]() | 25 | 23 | 1 | 1 | 0.94 | 70 | |
2 | • | ![]() | 25 | 14 | 3 | 8 | 0.62 | 45 | |
3 | • | ![]() | 25 | 13 | 2 | 10 | 0.56 | 41 | |
4 | • | ![]() | 25 | 12 | 3 | 10 | 0.54 | 39 | |
5 | • | ![]() | 25 | 10 | 4 | 11 | 0.48 | 34 | |
6 | • | ![]() | 25 | 9 | 4 | 12 | 0.44 | 31 | |
7 | • | Josipdol | 25 | 9 | 3 | 13 | 0.42 | 30 | |
8 | • | Vojnić '95 | 25 | 9 | 1 | 15 | 0.38 | 28 | |
9 | • | Vatrogasac | 25 | 6 | 4 | 15 | 0.32 | 22 | |
10 | • | ![]() | 25 | 6 | 3 | 16 | 0.3 | 21 |
Match
Croatia 78 – Draganić
0 - 0
25. Match Day
svibanj 20, 2018, 00:00
N/A